<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldTrans Services, Inc.</title>
	<atom:link href="http://worldtransinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldtransinc.com</link>
	<description>Freight Forwarder and Third Party Logistics Provider. Domestic, Import, Export, E-Commerce Fulfillment</description>
	<lastBuildDate>Mon, 14 May 2012 21:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tight Airfreight Capacity due to Upcoming iPad 3 Launch</title>
		<link>http://worldtransinc.com/2012/03/02/tight-airfreight-capacity-due-to-upcoming-ipad-3-launch/</link>
		<comments>http://worldtransinc.com/2012/03/02/tight-airfreight-capacity-due-to-upcoming-ipad-3-launch/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:26:29 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564768</guid>
		<description><![CDATA[&#8220;Why is it so hard to book air shipments recently?&#8221; &#8220;Why is airfreight capacity so low?&#8221; Book Shipments in advance! In anticipation of the release of Apple&#8217;s iPad 3, airfreight capacity is expected to be tight for the next few weeks. We have been notified by the Airline Carriers that Air freight space out of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Why is it so hard to book air shipments recently?&#8221;</p>
<p>&#8220;Why is airfreight capacity so low?&#8221;</p>
<p><img src="http://cdn.mos.techradar.com//classifications/Tablets/Apple/apple_ipad3-470-75.jpg" alt="iPad 3" /></p>
<p>Book Shipments in advance! In anticipation of the release of Apple&#8217;s iPad 3, airfreight capacity is expected to be tight for the next few weeks. We have been notified by the Airline Carriers that Air freight space out of Hong Kong and China to the US has become scarce due to the cargo volume that Apple is buying up in order to stock Apple stores globally before the launch.</p>
<p>Additionally, most of the Chinese factories have resumed normal production volume by now after Chinese New year, so volume is in high demand right now. The scarcity is also due to the airlines cancelling air cargo capacity several weeks ago, before the Apple launch for cost cutting measures. The higher demand could possibly raise air freight rates as well.</p>
<p>Please work with your shippers to place orders earlier in advance to avoid any risks in deadlines, and feel free to contact your WorldTrans Import operations specialist with any questions. We do not know exactly how long it will last, but we anticipate this rush to last several weeks past the iPad 3 Launch, as the stores need to be restocked and parts supplied.
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2012/03/02/tight-airfreight-capacity-due-to-upcoming-ipad-3-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date! Global Logistics Roundtable on March 21, 2012</title>
		<link>http://worldtransinc.com/2012/03/02/save-date-global-logistics-roundtable-march-21-2012/</link>
		<comments>http://worldtransinc.com/2012/03/02/save-date-global-logistics-roundtable-march-21-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:15:06 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564762</guid>
		<description><![CDATA[WorldTrans and Tech America, the leading voice for the U.S. technology industry worldwide., partnered in 2010 to launch the Global Logistics Roundtable. Hosted at various tech companies, it encompasses topics such as Import/Export controls, compliance, customs and related issues. Its mission is to create a regional peer-to-peer roundtable and to be a resource for tech [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldtransinc.com/wp-content/uploads/2012/03/Global-Logistics-Roundtable-Mar-2012.png"><img src="http://worldtransinc.com/wp-content/uploads/2012/03/Global-Logistics-Roundtable-Mar-2012.png" alt="" title="Global Logistics Roundtable Mar 2012" width="532" height="692" class="alignnone size-full wp-image-564763" /></a></p>
<p>WorldTrans and Tech America, the leading voice for the U.S. technology industry worldwide., partnered in 2010 to launch the Global Logistics Roundtable. Hosted at various tech companies, it encompasses topics such as Import/Export controls, compliance, customs and related issues. </p>
<p>Its mission is to create a regional peer-to-peer roundtable and to be a resource for tech executives and compliance personnel responsible for the international transport of their products. TechAmerica members are also updated on TechAmerica&#8217;s Export Controls and Customs Committee activities during this meeting. Meetings are held quarterly.</p>
<p>We would also like to open up the floor for topics or tactical issues/questions that the attendees would like to discuss. Please provide input via the attached link by <strong>March 7th</strong>: <a href="http://click.techamerica.us/?qs=3cc2b3813ca52e16f91e98baa07657ebb08891a642066f6b43fbd7a4a0231241" title="Feedback Form" target="_blank">Feedback Form </a>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2012/03/02/save-date-global-logistics-roundtable-march-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Meme</title>
		<link>http://worldtransinc.com/2012/03/02/logistics-meme/</link>
		<comments>http://worldtransinc.com/2012/03/02/logistics-meme/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:10:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldtransinc.com/wp-content/uploads/2012/03/What-I-think-I-do.jpg"><img src="http://worldtransinc.com/wp-content/uploads/2012/03/What-I-think-I-do.jpg" alt="" title="Logistics Meme - What I think I do" width="550" height="400" class="alignnone size-full wp-image-564756" /></a>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2012/03/02/logistics-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Business Seminar</title>
		<link>http://worldtransinc.com/2011/12/21/global-business-seminar/</link>
		<comments>http://worldtransinc.com/2011/12/21/global-business-seminar/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:06:31 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564215</guid>
		<description><![CDATA[UPCOMING SEMINAR: The Art of Operating and Thriving in a Global Economy: Who should attend: The Hong Kong Association of Southern California is holding an upcoming breakfast seminar for any personnel of U.S. businesses that are operating or planning to enter the global market, including owners, CFOs, controllers, operation managers, corporate planners and anyone involved in [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="text-decoration: underline;">UPCOMING SEMINAR: </span></strong><strong><span style="text-decoration: underline;">The Art of Operating and Thriving in a Global Economy:</span></strong></h2>
<p><strong>Who should attend:</strong> The Hong Kong Association of Southern California is holding an upcoming breakfast seminar for any personnel of U.S. businesses that are operating or planning to enter the global market, including owners, CFOs, controllers, operation managers, corporate planners and anyone involved in international transactions.</p>
<p><strong>When/Where:</strong><br />
January 12, 2012<br />
7:45AM-10:30AM<br />
National University, Carlsbad Campus<br />
705 Palomar Airport Road, Suite 105<br />
Carlsbad, CA 92011</p>
<p><strong>Presenters:</strong><br />
<strong>Matthew Andersen</strong> (Moderator, Dept of Commerce Director, San Diego)<br />
<strong>Eric Eng</strong>  (CPA, MBA, Partner, CEA, LLP)<br />
<strong>Chuck Saathoff</strong><strong></strong>(President, WorldTrans Services, Inc.)<br />
<strong>Joseph Tosto (</strong>Export Specialist, Bureau of Industry &amp; Security)<br />
<strong>John Hanley</strong>  (President, Solatube Global Marketing, Inc.)</p>
<p><strong>Agenda:</strong><br />
<strong>7:45-8:15</strong><br />
• Registration, coffee, tea, croissants and muffins<br />
<strong>8:15</strong><br />
• Welcoming remarks by Matthew Andersen, Dept of Commerce Director, San Diego<br />
• Why should small and medium sized businesses operate in the global market?<br />
• Where to get international market and operational information?<br />
• Financing and cash flow planning for international businesses<br />
• Pitfalls and opportunities in managing global logistics<br />
• Compliance with current U.S., Export and Tax Regulations<br />
• Setting up office overseas—branch, joint venture, corporation, selecting location<br />
• Hiring for foreign operations—U.S. employees, local employees and contractors<br />
• Hiring distributors—selection, limited risk, exclusive vs. non-exclusive distributors<br />
• Interest Charge-Domestic International Sales Corporation<br />
• How to cut your financial audit or review fees and make your CPAs happy?<br />
• Exit strategies for foreign operations—IPO, sale<br />
<strong>10:25-10:30</strong><br />
<strong>- Q&amp;A</strong></p>
<p><strong>Registration Information</strong><br />
Fee: $20 for members/students of co-organizers, $30 for non members, $40 at the door.<br />
Inquiry: Eric at 760-448-8181, <a href="mailto:eeng@ceallp.com">eeng@ceallp.com</a></p>
<p>Online Registration: <a href="http://r20.rs6.net/tn.jsp?llr=tnz5lydab&amp;et=1108990703033&amp;s=202&amp;e=001qUN6UIYL9y0KNJoDEyQ0lEhBaMsf4BRQikr2bjHNIdtzQAzli0w-yZsRYxAsFdiRZCsbzVqguDYMOjuGFOFrpUq1f1xeHj8tBpOqlZ00pB0meMOZvODz4vlLTqxxpFXiAZ4iMlFzNn5yBuDevc4gSA==" target="_blank">http://hkasc.org/event_rsvp.asp?event_id=67</a></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;"><a href="http://r20.rs6.net/tn.jsp?llr=tnz5lydab&amp;et=1108990703033&amp;s=202&amp;e=001qUN6UIYL9y0A6H9hCjxA6pDWF4AJbORtmgu-lWQ7wjhYY_Hm5xSFFcTi_1g9wfwlGv52QRNysPmMoj8Dz1kH6ckWiwtmMcHSJTzDRDD0P3nOuGIT27JMXrex6cmQxeowXHrIOJ4UXWz-o_4wSZF8JpJBma7ivnuzKqqo52YVMQYk5Cf47sJIjCVBlXbEbesL" target="_blank"><span style="color: #ff0000; text-decoration: underline;">Click here to download flyer for full agenda (PDF)</span></a></span></strong></span>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2011/12/21/global-business-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldTrans Holiday Hours</title>
		<link>http://worldtransinc.com/2011/12/21/worldtrans-holiday-hours/</link>
		<comments>http://worldtransinc.com/2011/12/21/worldtrans-holiday-hours/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:25:28 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564210</guid>
		<description><![CDATA[WorldTrans Services will be closed on Monday, December 26, and Monday, January 2. Have a Merry Christmas and Happy New Year!]]></description>
			<content:encoded><![CDATA[<p>WorldTrans Services will be closed on <strong>Monday, December 26</strong>, and <strong>Monday, January 2</strong>. Have a Merry Christmas and Happy New Year!
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2011/12/21/worldtrans-holiday-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas! Santa pranks his elf!</title>
		<link>http://worldtransinc.com/2011/12/20/unemployed-sant/</link>
		<comments>http://worldtransinc.com/2011/12/20/unemployed-sant/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:24:43 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564178</guid>
		<description><![CDATA[The elves have decided to go with WorldTrans this year to handle their shipping. Santa isn&#8217;t happy, and he decides to prank his elf! Watch what happens in this video that we put together. We hope you enjoy it, and please share it with your friends and family!]]></description>
			<content:encoded><![CDATA[<p>The elves have decided to go with WorldTrans this year to handle their shipping. Santa isn&#8217;t happy, and he decides to prank his elf! Watch what happens in this video that we put together. We hope you enjoy it, and please share it with your friends and family!</p>
<div class='video_frame clearfix'>
					<iframe src='http://www.youtube.com/embed/wQN85RyWhAM?wmode=opaque' width='460' height='260' frameborder='0'></iframe>
				</div>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2011/12/20/unemployed-sant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys for Joy</title>
		<link>http://worldtransinc.com/2011/12/20/toys-joy/</link>
		<comments>http://worldtransinc.com/2011/12/20/toys-joy/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:00:22 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564177</guid>
		<description><![CDATA[Check out the following video! Toys for Joy is a local community event that provides toys and food for local children and their families. Hug, from our Domestic shipping department, was able to find this video of her daughter&#8217;s hip hop dance group performing at the Toys for Joy event to sponsor it. Here at [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the following video! Toys for Joy is a local community event that provides toys and food for local children and their families. Hug, from our Domestic shipping department, was able to find this video of her daughter&#8217;s hip hop dance group performing at the Toys for Joy event to sponsor it. Here at WorldTrans services, we&#8217;re very invested in our local community! Click on the link for more info.</p>
<p><a title="San Diego 6 news article - Toys for Joy" href="http://www.sandiego6.com/news/sd6-in-the-morning/wheres-ruben/Toys-for-Joy-135747398.html" target="_blank">http://www.sandiego6.com/news/sd6-in-the-morning/wheres-ruben/Toys-for-Joy-135747398.html</a></p>
<p>And click here if you&#8217;d like more information about the toys for joy event.</p>
<p><a title="Toys for Joy website" href="http://toys-for-joy.org/" target="_blank">http://toys-for-joy.org/</a>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2011/12/20/toys-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE on the December 12 protests on West Coast ports</title>
		<link>http://worldtransinc.com/2011/12/12/update-december-12-protests-west-coast-ports/</link>
		<comments>http://worldtransinc.com/2011/12/12/update-december-12-protests-west-coast-ports/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:17:15 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564027</guid>
		<description><![CDATA[&#160; SSA Pier A Please be advised that the &#8220;Occupy Port&#8221; demonstration has NOT impacted business at Pier A. Pier A is open for normal operations today, 12/12/11. OCU Clerks and ILWU are not participating. That being said, protestors are currently blocking major arteries or intersections into the ports. According to ITS Management, the group has now [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div align="center">SSA Pier A</div>
<div>
<div>
<p>Please be advised that the &#8220;Occupy Port&#8221; demonstration has NOT impacted business at Pier A. Pier A is open for normal operations today, 12/12/11.</p>
</div>
<div>OCU Clerks and ILWU are not participating. That being said, protestors are currently blocking major arteries or intersections into the ports.</div>
</div>
<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal;">According to ITS Management, the group has now moved by Pier J blocking the intersection of Harbor Plaza and S. Harbor Scenic Drive, which leads to PCT and ITS. Law enforcement is currently trying to disperse the crowd. </span></span></p>
<p>&nbsp;</p>
<div>Protestors are concentrating on SSA Marine Terminals partially owned by Goldman Sachs, who received government bail out money.</div>
<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal;">  </span></span></p>
<p>Stay posted for more updates as we get them.</p>
<p>&nbsp;</p>
<p>All the best,</p>
<p>Matt Behrendt, COO</p>
<p>WorldTrans Services, Inc.</p>
<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal;"><br />
</span></span>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2011/12/12/update-december-12-protests-west-coast-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANNED DECEMBER 12 PROTEST BLOCKADE OF WEST COAST PORTS</title>
		<link>http://worldtransinc.com/2011/12/12/planned-december-12-protest-blockade-west-coast-ports/</link>
		<comments>http://worldtransinc.com/2011/12/12/planned-december-12-protest-blockade-west-coast-ports/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:17:50 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=564025</guid>
		<description><![CDATA[Dear WorldTrans’ Client &#160; Please see the below article from the Port of Oakland, sent Friday, December 9th.  As of Sunday evening, all our trucking partners are scheduled to run as scheduled and according to our sources, the threat of an OCU Clerks’ strike or threat to strike will not be honored by the ILWU.  [...]]]></description>
			<content:encoded><![CDATA[<p>Dear WorldTrans’ Client</p>
<p>&nbsp;</p>
<p>Please see the below article from the Port of Oakland, sent Friday, December 9<sup>th</sup>.  As of Sunday evening, all our trucking partners are scheduled to run as scheduled and according to our sources, the threat of an OCU Clerks’ strike or threat to strike will not be honored by the ILWU.  Therefore, at best, tomorrow’s events may only present a slow down at the gates to enter and exit the terminals.  If any of our information changes, we will keep you updated.</p>
<p>&nbsp;</p>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p style="text-align: center;"> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
</div>
<div>
<p>Dear Maritime Partner:</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>I wanted to give you a status report on what we know of the Occupy movement&#8217;s plan to blockade West Coast ports on Monday, December 12, and our response to it.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p><strong>What We Know</strong></p>
</div>
<div>
<p>1. The Occupy movement has expanded its call for a port shutdown to virtually all major ports on the West Coast. It is targeting ports of all sizes, and the current named list includes: San Diego, Long Beach, Los Angeles, Hueneme, Oakland, Portland, Longview, Tacoma, and Seattle.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>2. In addition, it has called for sympathy blockades at the Port of Houston and at inland locations such as Denver.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>3. Blockade organizers plan to assemble protesters early in the morning at 5:30 am at the West Oakland BART station, presumably to disrupt morning labor shifts. It also plans a march from downtown Oakland to the Port at 5:00 pm.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>4. As of today, Friday, all seven marine terminals plan to be open. However, they may not hire a full complement of labor and thus may operate at reduced capacity. Also, some service providers, such as trucking companies, have decided not to service the port on Monday to avoid potential delays. We advise you to check with your ocean carriers and transportation service providers for their operational status that day.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p><strong>What We Don&#8217;t Know</strong></p>
</div>
<div>
<p>1. We cannot estimate the size of the planned protest, how long protesters will march, and if they will attempt to disrupt Port operations with street blockades, picket lines, etc.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>2. We cannot predict the response of ILWU members and other organized labor to any picket line or restriction to terminal access.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>3. We don&#8217;t know how long any protest march will last, or if it will spill over to Tuesday.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p><strong>How We Are Responding</strong></p>
</div>
<div>
<p>1. Our Emergency Operations Center (EOC) will activate at 4:00 am on Monday. The EOC will be staffed by representatives of all relevant Port divisions, who will monitor and respond to the protester actions, serve as a clearinghouse for intelligence, liaise with law enforcement and tenants, and communicate event status to our stakeholders. We will work in shifts at the EOC and provide you with updates as they occur. The City of Oakland will also activate its Emergency Operations Center in conjunction with ours.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>2. We have coordinated plans with the Oakland Police Department and other local and federal law enforcement agencies, with the objective of keeping Port operations running with minimal disruption, and ensuring the safety and security of all concerned.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>3. Together with law enforcement, we will vigorously enforce the city’s No Trespassing/No Loitering ordinances in and around the Port area on December 12.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>4. We have launched a communications campaign to educate our community on the importance of the Port as an economic and employment engine. We have taken out full-page ads in the local and national editions of daily newspapers (see attached), engaged in outreach to business and community groups, conducted interviews with local and national media, and asked partners to express their support and learn more about the port at <a href="http://www.keeptheportopen.org/" target="_blank">www.keeptheportopen.org</a>.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2011/12/12/planned-december-12-protest-blockade-west-coast-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s greetings from WorldTrans!</title>
		<link>http://worldtransinc.com/2011/12/05/seasons-worldtrans/</link>
		<comments>http://worldtransinc.com/2011/12/05/seasons-worldtrans/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:02:26 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://worldtransinc.com/?p=563984</guid>
		<description><![CDATA[Be sure to stay tuned for more weekly promotional offers through the month of December! Mention the Christmas promotional flyer on your quote/pickup request or bill of lading to receive 10% off on your pickup.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-563986" title="Lazy-Santa promo flyer" src="http://s143062.gridserver.com/wp-content/uploads/2011/12/Lazy-Santa-promo-flyer1.jpg" alt="" width="720" height="480" />Be sure to stay tuned for more weekly promotional offers through the month of December!</p>
<p>Mention the Christmas promotional flyer on your quote/pickup request or bill of lading to receive 10% off on your pickup.
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://worldtransinc.com/2011/12/05/seasons-worldtrans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: worldtransinc.com @ 2012-05-19 07:29:37 -->
